Mīkini Pneumatic Brick Stacking Machine
Hōʻike huahana
ʻO ka mīkini hoʻopaʻa ʻakomi a me ka lopako hoʻopaʻa ʻana he mau pōhaku hou a hoʻopaʻa ʻakomi, hoʻololi i ke ala hoʻopaʻa lima.Hiki iā ia ke hoʻomaikaʻi maikaʻi i ka hoʻopaʻa ʻana a hoʻemi i ka uku hana.Ma muli o ka nui o ka kiln, pono mākou e koho i nā ʻano like ʻole o ka mīkini stacking & stacking robot.
Pōmaikaʻi
1- Hoʻopakele ikehu wikiwiki a maikaʻi
2- ʻOi aku ka maikaʻi a me ka pololei o nā hiʻohiʻona hana kiʻekiʻe
3- He kūpono loa no nā ʻano ʻano pōhaku like ʻole
Nā papahana holomua
Nā Kūlana Huahana
AʻOLE. | ʻAno | Kapa hana i kela la i keia la | Nā palena nui |
1 | 3.3m Hoʻokahi kiln ahi | 80000-100000 (heluhelu ʻia ka nui e 24x11.5x5cm) | Kiln laula loko:3.3m Kiln lōʻihi: 132.6m Kiln kaʻa nui:3.3mx3.42m |
2 | 3.6 / 3.7m Hoʻokahi kiln ahi | 10000-150000 (heluhelu ʻia ka nui e 24x11.5x5cm) | Kiln laula loko:3.6-3.7m Kiln lōʻihi: 141.2m Kiln kaʻa nui:3.58mx3.84m |
3 | 3.6 / 3.7m Hookahi maloo hookahi kapuahi ahi | 12000-180000 (heluhelu ʻia ka nui e 24x11.5x5cm) | Kiln laula loko:3.6m Kiln lōʻihi: 111.6m Kiln kaʻa nui:3.6mx3.72m |
4 | 3.6 / 3.7m ʻElua mau kapuahi maloʻo ʻelua | 25000-300000 (heluhelu ʻia ka nui e 24x11.5x5cm) | Kiln laula loko:3.6m Kiln lōʻihi: 111.6m Kiln kaʻa nui:3.6mx3.72m |
5 | 3.9m Hoʻokahi kiln ahi | 130000-160000 (heluhelu ʻia ka nui e 24x11.5x5cm) | Kiln laula loko:3.9m Kiln lōʻihi: 152.4m Kiln kaʻa nui:3.9mx4.02m |
... | ... | ... | ... |
Ke Kahe Hana o ka Mīkini Hoʻonohonoho Brick
Ke hoʻopiha pihaʻia ka moena hoʻololi, hoʻokuʻuʻia nā pōhaku lepo i ka papa pōhaku;
Na ka Lift Cylinder e hoʻomalu i nā chunk clamps i lalo a hiki i nā pōhaku lepo, a laila hoʻokiʻekiʻe ka cylinder i nā pōhaku i hoʻopaʻa ʻia i kahi kiʻekiʻe.
Kau ʻo Chunk i nā pōhaku lepo ma luna o ke kaʻa kiln tunnel.