He kūpono ʻo Hoffman kiln no nā hale hana brick me ka nui o kēlā me kēia lā ma kahi o 50,000-200,000 mau pōhaku.
(Inā kiʻekiʻe loa kou hiki, paipai mākouthe Tunnel kiln no ʻoe.)
ʻO ka hoffman kiln nā palena kumu:
Ka helu o ka puka | Mahele o ke ahi | laula loko(m)) | Kiʻekiʻe i loko (m) | Hiki i kēlā me kēia lā (pcs) |
18-24 | 1 | 3.6-3.9 | 2.6-2.8 | ≥70,000 |
18-24 | 1 | 3.9-4.2 | 2.6-2.8 | ≥80,000 |
32-48 | 2 | 3.6-3.9 | 2.6-2.8 | ≥130,000 |
32-48 | 2 | 3.9-4.2 | 2.6-2.8 | ≥150,000 |
48-72 | 3 | 3.6-3.9 | 2.6-2.8 | ≥190,000 |
48-72 | 3 | 3.9-4.2 | 2.6-2.8 | ≥210,000 |
≥72 | ≥4 | 3.6-3.9 | 2.6-2.8 | ≥250,000 |
Ka manawa hoʻouna: ʻAukake-23-2021